Sector Booklets
The Lower Mainland / Southwest BC Industrial Profiles are presented below in a series of Sector Booklets as Adobe PDF files . To view a Sector Booklet, click on the appropriate link below.
| 1. Agriculture [PDF File: 373 Kb] | 11. Finance & Insurance [PDF File: 372 Kb] |
| 2. Fishing & Trapping [PDF File: 350 Kb] | 12. Real Estate Operator & Insurance Agent [PDF File: 443 Kb] |
| 3. Logging & Forestry [PDF File: 409 Kb] | 13. Business Services [PDF File: 864 Kb] |
| 4. Mining, Quarrying & Oil Well [PDF File: 1,001 Kb] | 14. Government Services [PDF File: 789 Kb] |
| 5. Manufacturing [PDF File: 4,233 Kb] | 15. Education Services [PDF File: 437 Kb] |
| 6. Construction [PDF File: 431 Kb] | 16. Health and Social Services [PDF File: 947 Kb] |
| 7. Transportation & Storage [PDF File: 1,399 Kb] | 17. Accommodation, Food & Beverage [PDF File: 389 Kb] |
| 8. Communications & Other Utilities [PDF File: 1,143 Kb] | 18. Other Service [PDF File: 880 Kb] |
| 9. Wholesale Trade [PDF File: 418 Kb] | 19. High Technology [PDF File: 1,358 Kb] |
| 10. Retail Trade [PDF File: 446 Kb] |